LOCK | LKL | LKL | LKV | LKV | LKR | LKR | p1 | p2 | p2 | p3 | p3 | p4 | p4 | RKL | RKL | RKR | RKR | |||||||||
1 | A | -G# | -G# | +A | A | G# | 1 | |||||||||||||||||||
2 | F# | +G | ++G# | F# | F# | 2 | ||||||||||||||||||||
3 | E | +F | ++F# | ++F# | -D# | E | E | 3 | ||||||||||||||||||
4 | D | +D# | --C# | ++E | (+E) | -C# | +D# | -D | D | D# | 4 | |||||||||||||||
5 | B | -Bb | (+C) | ++C# | ++C# | ++C# | B | B | 5 | |||||||||||||||||
6 | A | -G# | -G# | +A | A | G# | 6 | |||||||||||||||||||
7 | F# | -F | ++G# | +G | F# | F# | 7 | |||||||||||||||||||
8 | E | +F | ++F# | -D# | E | E | 8 | |||||||||||||||||||
9 | D | +D# | -C# | D | D | 9 | ||||||||||||||||||||
10 | B | -Bb | +C | ++C# | B | B | 10 | |||||||||||||||||||
11 | G | +G# | -F# | +G# | +A | G | G# | 11 | ||||||||||||||||||
12 | D | ++E | ---B | ++E | --D | D | E | 12 | ||||||||||||||||||
Black = D6th changes | ||||||||||||||||||||||||||
Red = Locked E9th changes | ||||||||||||||||||||||||||
Blue = common to both | ||||||||||||||||||||||||||
( ) = quadruple raise required |